Etrusco xf²™ - 2.5mm
A comtemporary linoleum range featuring fourteen deep and radiant colours. Thanks to its deep colours and plain design, Etrusco xf² can be combined easily with any other type of pattern or used alone, for great design effects.
- Deep plain design
- 14 bright and strong colours
- Easily combinable with any other type of pattern or used alone for great design effect
- xf² surface treatment for a smoother matt appearance and improved performance
- Easy cleaning and maintenance, no need for polish and wax, for a highly cost effective flooring
- Cradle-to-Cradle® certificatio
TECHNICAL PERFORMANCES
Light fastness (EN ISO 105-B02 Method 3) - Level | ≥ 6 |
Reaction to fire 1 (EN 13501-1) | Cfl-s1 |
Support 1 (EN 13501-1) | On concrete |
Slip resistance | R9 |
Electrical behaviour - body voltage (EN 1815) - kV | < 2 |
TECHNICAL CHARACTERISTICS
Total thickness (EN 428) | 2.5 mm |
Total weight (EN 430) - Kg/m² | 3 |
Total weight (EN 430) | 3 |
Unit | KG/M² |
Residual indentation (EN 433) - mm | ca. 0.08 |
GENERAL DESCRIPTION
Description (EN 548) | Linoleum homogeneous floorcovering made by one single layer calendared on jute backing |
CERTIFICATION AND CLASSIFICATION
Classification - domestic (EN 685) - Class | 23 |
Classification - commercial (EN 685) - Class | 34 |
Classification - industrial (EN 685) - Class | 43 |
U - Upec classification | U4 |
P - Upec classification | P3 |
E - Upec classification | E1/2 |
C - Upec classification | C2 |
EC declaration of conformity number | 0200-0020-DoP-2013-07 |
Production plant address | TARKETT S.p.A. Via S. Anna 6 05036 Narni (Italy) |
DESIGN