iQ Granit SD
iQ Granit SD is a homogeneous, resilient, permanently static dissipative control flooring. It is manufactured using the latest technology and with iQ PUR for excellent wear resistance and cleaning characteristics. This provides stable and reliable conductivity as well as an aesthetically pleasing product. iQ Granit SD is classified as a DIF product, Dissipative Floor, according to IEC 61340-4-1. The pattern is non-directional. Sheets are installed using ordinary flooring adhesive. Tiles must always be installed using a conductive adhesive. Conductive adhesive is required over copper strips.
The iQ Granit SD range has been designed in order to coordinate with certain colour references in selected iQ ranges. The 14 references have been colour matched with references in the iQ Optima, iQ Granit and iQ natural ranges.
- High quality dissipative flooring
- Electrical resistance of 10 6-10 8 Ohms
- iQ PUR for durable and easy to maintain floors
- Best life cyclecosts on the market
- VOC below quantifiable level and phthalate free
- 100% recyclable
TECHNICAL PERFORMANCES
Light fastness (EN ISO 105-B02) - Level | ≥ 6 |
Reaction to fire | Bfl-s1 |
Electrical behaviour - vertical resistance (EN 1081) - Ohms | R1≤ 10 / R2≤ 10 |
Electrical resistance | R ≤ 10 |
Electrical insulation (VDE 100, Part 600) - Ohms | R ≤ 5x10 |
Electrical behaviour - body voltage (EN 1815) - kV | < 2 |
Clean room test | A |
Bacteria resistance (EN ISO 846 Part C) | Does not favour growth |
TECHNICAL CHARACTERISTICS
Total thickness (EN 428) | 2 mm |
Wear layer thickness (EN 429) | 2 mm |
Total weight (EN 430) | 2.95 |
Unit | KG/M² |
Abrasion group - volume loss (EN 660 – 2) - Group | P |
Abrasion group - volume loss (EN 660 – 2) - mm3 | ≤ 4 |
Residual indentation (EN 433) - mm | Approx. 0.03 |
GENERAL DESCRIPTION
Description (EN 649) | Permanently static dissipative pressed homogeneous vinyl flooring |
CERTIFICATION AND CLASSIFICATION
Classification - commercial (EN 685) - Class | 34 |
Classification - industrial (EN 685) - Class | 43 |
U - Upec classification | U4 |
P - Upec classification | P3 |
E - Upec classification | E2/3 |
C - Upec classification | C2 |
NF UPEC certificate number | 312-014.1 |
Impact sound reduction (EN ISO 717-2) - Lw - dB | Approx. 4 |
Production plant address | Tarkett AB S-372 81 Ronneby Sweden |
DESIGN