Veneto Essenza 2,5 mm
The 12 best sellers colors of Essenza are coated with a traditional non permanent finish factory applied. The construction is homogeneous, 1 layer, and is not affected by wearing. Essenza is naturally bacteriostatic, it has no added flame retardants and resists to cigarette burns. Prefabricated skirtings SIS SOS and outer corners together with coordinated welding rods are available.
Gloss level is adjustable by polishing.
- Natural renewable material for a strong emotional impact
- Naturally bacteriostatic
- Homogeneous thru-pattern construction
- Factory-applied acrylic finish that eliminates the initial care after installation
- Resistant and durable
- No added flame retardants
- ≤ 6dB sound reduction
- LEED contributor
- On request, colour coordinated skirting type SIS and SOS
TECHNICAL PERFORMANCES
Light fastness (EN ISO 105-B02 Method 3) - Level | ≥ 6 |
Reaction to fire 1 (EN 13501-1) | Cfl-s1 |
Support 1 (EN 13501-1) | On concrete |
Slip resistance | R9 |
Electrical behaviour - body voltage (EN 1815) - kV | < 2 |
Thermal conductivity (EN 12524) - Ru = m2 K/W | 0.015 |
Flexibility (EN 435 Method A) - mm | ≤ 30 |
TECHNICAL CHARACTERISTICS
Total thickness (EN 428) | 2.5 mm |
Total weight (EN 430) - Kg/m² | 3 |
Total weight (EN 430) | 3 |
Unit | KG/M² |
Residual indentation (EN 433) - mm | ca. 0.08 |
GENERAL DESCRIPTION
Description (EN 548) | Linoleum homogeneous floorcovering made by one single layer calendared on jute backing |
CERTIFICATION AND CLASSIFICATION
Classification - domestic (EN 685) - Class | 23 |
Classification - commercial (EN 685) - Class | 34 |
Classification - industrial (EN 685) - Class | 43 |
U - Upec classification | U4 |
P - Upec classification | P3 |
E - Upec classification | E1/2 |
C - Upec classification | C2 |
EC declaration of conformity number | 0200-0011-DoP-2013-07 |
Production plant address | TARKETT S.p.A. Via S. Anna 6 05036 Narni (Italy) |
DESIGN